Skip to product information
L420-A/L500-A/L600-A Benchtop Low Speed Centrifuge
$0.00
Sale price
$0.00
Regular price
L420-A/L500-A/L600-A Benchtop Low Speed Centrifuge is Specially designed for the clinical research with our years of experience. Very compact footprint to fit on every lab bench. different stainless rotor options to accommodate any type of tube.

- Microprocessor control and DC brushless motor.
- Touch panel and LCD display.
- RCF value can be calculated automatically.
- Save up to 25 user-defined programs.
- +Special damping structure to reduce vibration.
- Centrifuge lid with soft-touch lid closure.centrifuge cannot work if the door is open.
- Variety of brackets accommodate different capacity tubes.

| Parameter | L420-A | L500-A | L600-A |
| Order NO | 0205232000 | 0205209000 | 0205234000 |
| Max Speed | 4200r/min | 5000r/min | 6000r/min |
| Max RCF | 2760xg | 4030xg | 5120xg |
| Max Capacity | 12x20ml | 16x15ml | |
| Speed Accuracy | ±30r/min | ||
| Time Setting Range | 1 min~99min | ||
| Noise | ≤65dB (A) | ||
| Power Supply | AC 220±22V 50/60Hz | ||
| Power Consumption | 250W | ||
| Dimension (WxDxH) | 380x500x300(mm) | ||
| Packing Dimension (WxDxH) | 465×660×350(mm) | ||
| Net Weight | 19kg | ||


